Homepage access log maxwell

Summary Period: June 2026
Generated 01-Jul-2026 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 151367
Total Files 74385
Total Pages 20718
Total Visits 5812
Total KBytes 918694
Total Unique Sites 4411
Total Unique URLs 428
Total Unique Referrers 194
Total Unique User Agents 2000
. Avg Max
Hits per Hour 210 4055
Hits per Day 5045 15271
Files per Day 2479 5188
Pages per Day 690 7368
Sites per Day 147 338
Visits per Day 193 291
KBytes per Day 30623 81398
Hits by Response Code
Code 200 - OK 49.14% 74385
Code 206 - Partial Content 0.16% 237
Code 301 - Moved Permanently 0.03% 48
Code 304 - Not Modified 35.45% 53655
Code 400 - Bad Request 1.96% 2973
Code 403 - Forbidden 0.41% 615
Code 404 - Not Found 12.21% 18481
Code 405 - Method Not Allowed 0.11% 163
Code 408 - Request Timeout 0.43% 647
Code 501 - Not Implemented 0.11% 163

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 4368 2.89% 2590 3.48% 361 1.74% 155 2.67% 177 4.01% 17636 1.92%
2 3710 2.45% 2725 3.66% 182 0.88% 148 2.55% 169 3.83% 16251 1.77%
3 5364 3.54% 2446 3.29% 308 1.49% 188 3.23% 213 4.83% 9987 1.09%
4 15271 10.09% 4495 6.04% 7368 35.56% 219 3.77% 244 5.53% 62867 6.84%
5 6170 4.08% 5147 6.92% 346 1.67% 255 4.39% 267 6.05% 32747 3.56%
6 1066 0.70% 173 0.23% 393 1.90% 156 2.68% 165 3.74% 12855 1.40%
7 4432 2.93% 259 0.35% 231 1.11% 161 2.77% 187 4.24% 21397 2.33%
8 4519 2.99% 2705 3.64% 246 1.19% 164 2.82% 191 4.33% 16559 1.80%
9 5316 3.51% 3131 4.21% 217 1.05% 132 2.27% 171 3.88% 28193 3.07%
10 6900 4.56% 2845 3.82% 574 2.77% 204 3.51% 250 5.67% 18807 2.05%
11 7176 4.74% 5188 6.97% 512 2.47% 171 2.94% 204 4.62% 30104 3.28%
12 5170 3.42% 3853 5.18% 359 1.73% 180 3.10% 215 4.87% 17709 1.93%
13 2759 1.82% 372 0.50% 427 2.06% 172 2.96% 201 4.56% 46308 5.04%
14 1626 1.07% 289 0.39% 450 2.17% 155 2.67% 179 4.06% 48108 5.24%
15 7189 4.75% 3214 4.32% 1730 8.35% 219 3.77% 299 6.78% 61436 6.69%
16 7432 4.91% 3656 4.91% 733 3.54% 291 5.01% 314 7.12% 42688 4.65%
17 5581 3.69% 2239 3.01% 274 1.32% 168 2.89% 199 4.51% 24681 2.69%
18 7379 4.87% 4707 6.33% 487 2.35% 162 2.79% 199 4.51% 19798 2.16%
19 4666 3.08% 3281 4.41% 630 3.04% 178 3.06% 227 5.15% 31134 3.39%
20 3361 2.22% 324 0.44% 745 3.60% 276 4.75% 287 6.51% 18817 2.05%
21 2239 1.48% 384 0.52% 306 1.48% 201 3.46% 205 4.65% 20149 2.19%
22 3672 2.43% 3032 4.08% 322 1.55% 288 4.96% 338 7.66% 48268 5.25%
23 4905 3.24% 2582 3.47% 462 2.23% 242 4.16% 265 6.01% 59436 6.47%
24 4609 3.04% 2413 3.24% 531 2.56% 248 4.27% 268 6.08% 21235 2.31%
25 4171 2.76% 2676 3.60% 404 1.95% 179 3.08% 212 4.81% 3585 0.39%
26 4922 3.25% 3957 5.32% 444 2.14% 192 3.30% 227 5.15% 53627 5.84%
27 2075 1.37% 652 0.88% 371 1.79% 146 2.51% 181 4.10% 81398 8.86%
28 5093 3.36% 512 0.69% 477 2.30% 118 2.03% 144 3.26% 3694 0.40%
29 5768 3.81% 2266 3.05% 375 1.81% 241 4.15% 266 6.03% 29697 3.23%
30 4458 2.95% 2272 3.05% 453 2.19% 204 3.51% 245 5.55% 19523 2.13%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3665 2.42% 28 855 1.15% 17 510 2.46% 1775 53249 5.80%
1 113 3398 2.24% 19 593 0.80% 27 833 4.02% 926 27787 3.02%
2 77 2334 1.54% 9 292 0.39% 12 365 1.76% 501 15017 1.63%
3 98 2949 1.95% 12 364 0.49% 14 447 2.16% 351 10530 1.15%
4 103 3115 2.06% 15 464 0.62% 21 658 3.18% 645 19351 2.11%
5 99 2985 1.97% 19 578 0.78% 23 703 3.39% 128 3838 0.42%
6 83 2492 1.65% 14 431 0.58% 16 497 2.40% 1016 30468 3.32%
7 112 3388 2.24% 28 844 1.13% 23 697 3.36% 961 28837 3.14%
8 241 7243 4.79% 142 4289 5.77% 20 615 2.97% 2708 81245 8.84%
9 413 12417 8.20% 216 6481 8.71% 101 3050 14.72% 4839 145160 15.80%
10 550 16524 10.92% 315 9472 12.73% 110 3318 16.02% 2049 61476 6.69%
11 391 11732 7.75% 199 5989 8.05% 72 2184 10.54% 1713 51399 5.59%
12 275 8250 5.45% 163 4895 6.58% 19 580 2.80% 265 7949 0.87%
13 317 9527 6.29% 218 6544 8.80% 21 634 3.06% 941 28224 3.07%
14 329 9885 6.53% 243 7299 9.81% 17 519 2.51% 1931 57927 6.31%
15 272 8167 5.40% 179 5370 7.22% 23 717 3.46% 1443 43285 4.71%
16 250 7502 4.96% 166 4980 6.69% 18 564 2.72% 770 23097 2.51%
17 189 5682 3.75% 122 3663 4.92% 12 371 1.79% 1127 33806 3.68%
18 202 6078 4.02% 108 3254 4.37% 21 653 3.15% 2333 69995 7.62%
19 174 5221 3.45% 87 2631 3.54% 20 600 2.90% 591 17737 1.93%
20 167 5028 3.32% 44 1327 1.78% 35 1072 5.17% 1020 30591 3.33%
21 152 4567 3.02% 54 1638 2.20% 12 367 1.77% 949 28459 3.10%
22 161 4847 3.20% 37 1119 1.50% 15 467 2.25% 461 13834 1.51%
23 145 4371 2.89% 33 1013 1.36% 9 297 1.43% 1181 35433 3.86%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 119436 78.90% 10826 1.18% /wpad.dat
2 2653 1.75% 24287 2.64% /
3 388 0.26% 2806 0.31% /favicon.ico
4 153 0.10% 2228 0.24% /sitemap.xml
5 133 0.09% 2217 0.24% /hpbparts.css
6 133 0.09% 1225 0.13% /user1.css
7 132 0.09% 923 0.10% /container_9H_2c_top.css
8 132 0.09% 1481 0.16% /main_9H_2c.css
9 65 0.04% 17828 1.94% /achievement.html
10 61 0.04% 319 0.03% /rectenna.html
11 56 0.04% 898 0.10% /profile.html
12 54 0.04% 299 0.03% /push-push.html
13 49 0.03% 679 0.07% /FAQ.html
14 48 0.03% 268 0.03% /information.html
15 47 0.03% 430 0.05% /2012/profile2012.html
16 47 0.03% 248 0.03% /wpt.html
17 46 0.03% 193 0.02% /concept.html
18 45 0.03% 215 0.02% /diff-rectenna.html
19 44 0.03% 219 0.02% /doa_msa.html
20 42 0.03% 236 0.03% /beam-steering_msa.html
21 41 0.03% 988 0.11% /activity.html
22 41 0.03% 183 0.02% /antenna.html
23 41 0.03% 502 0.05% /mwel2012/research/msa.html
24 40 0.03% 491 0.05% /2024/profile2024.html
25 39 0.03% 208 0.02% /pol-agile_msa.html
26 36 0.02% 189 0.02% /2011/activity2011.html
27 36 0.02% 475 0.05% /2019/profile2019.html
28 36 0.02% 427 0.05% /schedule.html
29 35 0.02% 182 0.02% /2014/IEEE_presentation_award.html
30 33 0.02% 167 0.02% /2014/best_student_award_B.html

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 2653 1.75% 24287 2.64% /
2 65 0.04% 17828 1.94% /achievement.html
3 6 0.00% 17818 1.94% /2014/pict/H26_kodomo.pdf
4 119436 78.90% 10826 1.18% /wpad.dat
5 3 0.00% 8135 0.89% /2015/pict/006.jpeg
6 388 0.26% 2806 0.31% /favicon.ico
7 30 0.02% 2676 0.29% /jquery.min.js
8 153 0.10% 2228 0.24% /sitemap.xml
9 133 0.09% 2217 0.24% /hpbparts.css
10 132 0.09% 1481 0.16% /main_9H_2c.css

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 2653 1.75% 2681 57.89% /
2 65 0.04% 49 1.06% /achievement.html
3 61 0.04% 49 1.06% /rectenna.html
4 54 0.04% 43 0.93% /push-push.html
5 56 0.04% 41 0.89% /profile.html
6 47 0.03% 37 0.80% /2012/profile2012.html
7 41 0.03% 36 0.78% /mwel2012/research/msa.html
8 47 0.03% 36 0.78% /wpt.html
9 49 0.03% 35 0.76% /FAQ.html
10 48 0.03% 35 0.76% /information.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 2653 1.75% 2521 56.37% /
2 65 0.04% 52 1.16% /achievement.html
3 61 0.04% 50 1.12% /rectenna.html
4 56 0.04% 43 0.96% /profile.html
5 54 0.04% 42 0.94% /push-push.html
6 47 0.03% 38 0.85% /2012/profile2012.html
7 48 0.03% 36 0.81% /information.html
8 47 0.03% 36 0.81% /wpt.html
9 41 0.03% 35 0.78% /mwel2012/research/msa.html
10 49 0.03% 34 0.76% /FAQ.html

Top 30 of 4411 Total Sites
# Hits Files KBytes Visits Hostname
1 35235 23.28% 261 0.35% 43 0.00% 0 0.00% p6627010-ipoe.ipoe.ocn.ne.jp
2 8576 5.67% 824 1.11% 55113 6.00% 1 0.02% 202-226-241-111.ppps.bbiq.jp
3 3725 2.46% 15 0.02% 2 0.00% 0 0.00% 124-159-213-51.ppp.bbiq.jp
4 2808 1.86% 0 0.00% 0 0.00% 0 0.00% p494060-ipxg00b01takakise.saga.ocn.ne.jp
5 2104 1.39% 6 0.01% 489 0.05% 15 0.26% 213.209.159.175
6 854 0.56% 0 0.00% 176 0.02% 1 0.02% 191.15.130.34.bc.googleusercontent.com
7 854 0.56% 0 0.00% 176 0.02% 1 0.02% 221.252.124.34.bc.googleusercontent.com
8 794 0.52% 436 0.59% 72 0.01% 0 0.00% 133.49.37.41
9 766 0.51% 327 0.44% 54 0.01% 0 0.00% 133.49.37.32
10 619 0.41% 488 0.66% 80 0.01% 0 0.00% 133.49.37.33
11 616 0.41% 22 0.03% 315 0.03% 3 0.05% prod44client01.academyforinternetresearch.org
12 614 0.41% 201 0.27% 33 0.00% 0 0.00% 133.49.37.45
13 614 0.41% 0 0.00% 118 0.01% 15 0.26% 80.94.95.211
14 483 0.32% 252 0.34% 41 0.00% 0 0.00% 133.49.37.34
15 480 0.32% 371 0.50% 61 0.01% 0 0.00% 133.49.37.36
16 461 0.30% 181 0.24% 30 0.00% 0 0.00% 133.49.37.31
17 441 0.29% 0 0.00% 84 0.01% 8 0.14% 192.253.248.169
18 348 0.23% 49 0.07% 8 0.00% 0 0.00% 133.49.37.30
19 332 0.22% 0 0.00% 68 0.01% 1 0.02% 148.72.24.34.bc.googleusercontent.com
20 332 0.22% 0 0.00% 68 0.01% 3 0.05% 16.174.124.34.bc.googleusercontent.com
21 308 0.20% 11 0.01% 154 0.02% 1 0.02% prod43client01.academyforinternetresearch.org
22 295 0.19% 11 0.01% 154 0.02% 1 0.02% prod10.academyforinternetresearch.org
23 293 0.19% 183 0.25% 30 0.00% 0 0.00% 133.49.37.42
24 289 0.19% 4 0.01% 91 0.01% 1 0.02% 93.123.109.214
25 283 0.19% 0 0.00% 54 0.01% 3 0.05% 216.73.216.243
26 212 0.14% 29 0.04% 292 0.03% 2 0.03% hosted-by.privatelayer.com
27 208 0.14% 20 0.03% 220 0.02% 2 0.03% 222.122.49.87
28 185 0.12% 11 0.01% 134 0.01% 3 0.05% 168.144.37.240
29 179 0.12% 105 0.14% 1473 0.16% 123 2.12% static.vnpt.vn
30 178 0.12% 0 0.00% 34 0.00% 4 0.07% srv-141-98-11-34.serveroffer.net

Top 10 of 4411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8576 5.67% 824 1.11% 55113 6.00% 1 0.02% 202-226-241-111.ppps.bbiq.jp
2 112 0.07% 112 0.15% 38195 4.16% 5 0.09% 229.147.122.34.bc.googleusercontent.com
3 73 0.05% 73 0.10% 37903 4.13% 3 0.05% 104.170.123.34.bc.googleusercontent.com
4 92 0.06% 92 0.12% 30741 3.35% 4 0.07% 205.169.39.13
5 92 0.06% 92 0.12% 30740 3.35% 4 0.07% 205.169.39.58
6 90 0.06% 90 0.12% 30659 3.34% 3 0.05% 115.69.197.104.bc.googleusercontent.com
7 93 0.06% 93 0.13% 16205 1.76% 1 0.02% 129.176.72.34.bc.googleusercontent.com
8 48 0.03% 45 0.06% 15657 1.70% 2 0.03% kd036014221212.ppp-bb.dion.ne.jp
9 46 0.03% 46 0.06% 15370 1.67% 2 0.03% 205.169.39.4
10 47 0.03% 46 0.06% 15370 1.67% 3 0.05% 205.169.39.15

Top 30 of 194 Total Referrers
# Hits Referrer
1 148331 97.99% - (Direct Request)
2 860 0.57% http://www.ceng.ec.saga-u.ac.jp/
3 559 0.37% http://133.49.37.2/
4 148 0.10% http://www.ceng.ec.saga-u.ac.jp/main_9H_2c.css
5 140 0.09% http://www.ceng.ec.saga-u.ac.jp/container_9H_2c_top.css
6 138 0.09% http://www.ceng.ec.saga-u.ac.jp/mwel2012/research/msa.html
7 109 0.07% www.google.com
8 69 0.05% http://133.49.37.2/container_9H_2c_top.css
9 68 0.04% http://133.49.37.2/main_9H_2c.css
10 64 0.04% http://www.ceng.ec.saga-u.ac.jp/achievement.html
11 58 0.04% http://www.ceng.ec.saga-u.ac.jp/mwel2012/research/msa-e.html
12 43 0.03% http://maxwell.ceng.ec.saga-u.ac.jp/
13 32 0.02% http://www.ceng.ec.saga-u.ac.jp/mwel2012/staff/staff.html
14 30 0.02% http://www.ceng.ec.saga-u.ac.jp/mwel2012/
15 27 0.02% http://133.49.37.2:80/cgi-bin/index2.asp
16 24 0.02% http://www.ceng.ec.saga-u.ac.jp/profile.html
17 23 0.02% http://www.ceng.ec.saga-u.ac.jp/2023/profile2023.html
18 20 0.01% http://133.49.37.2:80/login.asp
19 20 0.01% http://www.ceng.ec.saga-u.ac.jp/2013/profile2013.html
20 17 0.01% http://www.ceng.ec.saga-u.ac.jp/rectenna.html
21 17 0.01% http://www.ceng.ec.saga-u.ac.jp/robots.txt
22 16 0.01% http://www.ceng.ec.saga-u.ac.jp/activity.html
23 16 0.01% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/event_08-12.html
24 15 0.01% http://www.ceng.ec.saga-u.ac.jp/mwel2012/outline.html
25 14 0.01% http://maxwell.ceng.ec.saga-u.ac.jp/robots.txt
26 14 0.01% http://www.ceng.ec.saga-u.ac.jp/2018/activity2018.html
27 14 0.01% http://www.ceng.ec.saga-u.ac.jp/mwel2012/ceng_lab.html
28 12 0.01% http://133.49.37.2/2013/activity2013.html
29 12 0.01% http://133.49.37.2:80/admin/login.asp
30 12 0.01% http://www.ceng.ec.saga-u.ac.jp/2019/profile2019.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.ceng.ec.saga-u.ac.jp/mwel2012/staff/staff.html

Top 15 of 2000 Total User Agents
# Hits User Agent
1 54607 36.08% WinHttp-Autoproxy-Service/5.1
2 25040 16.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
3 11616 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
4 8207 5.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
5 3519 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.8655) AppleWebKit/537.36 (KHTML, like Gecko) C
6 3077 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
7 2793 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.8457) AppleWebKit/537.36 (KHTML, like Gecko) C
8 1786 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 1765 1.17% ChatGPT/1.2026.133 (Windows_NT 10.0.26200; x86_64; build ) Electron/39.2.7 Chrome/142.0.7444.235
10 1677 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Valve Steam Client Safari/537.36
11 1071 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) ReaderServices/26.1.21662 Chrome/105.0.0.0 S
12 742 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 705 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) ReaderServices/26.1.21563 Chrome/105.0.0.0 S
14 658 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.8037) AppleWebKit/537.36 (KHTML, like Gecko) C
15 636 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.8524) AppleWebKit/537.36 (KHTML, like Gecko) C

Usage by Country for June 2026

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 123538 81.61% 64376 86.54% 113499 12.35% Japan
2 16925 11.18% 6284 8.45% 369097 40.18% Unresolved/Unknown
3 7674 5.07% 2879 3.87% 408794 44.50% Commercial (com)
4 1422 0.94% 121 0.16% 1288 0.14% Non-Profit (org)
5 737 0.49% 240 0.32% 17481 1.90% Network (net)
6 362 0.24% 223 0.30% 2262 0.25% British Indian Ocean Territory
7 183 0.12% 109 0.15% 1522 0.17% Viet Nam
8 87 0.06% 57 0.08% 583 0.06% Brazil
9 79 0.05% 65 0.09% 558 0.06% Switzerland
10 46 0.03% 37 0.05% 604 0.07% Argentina
11 43 0.03% 38 0.05% 618 0.07% China
12 41 0.03% 23 0.03% 211 0.02% European Union
13 21 0.01% 21 0.03% 198 0.02% Thailand
14 20 0.01% 16 0.02% 134 0.01% Colombia
15 18 0.01% 14 0.02% 113 0.01% Mexico
16 16 0.01% 5 0.01% 52 0.01% Germany
17 16 0.01% 16 0.02% 461 0.05% Russian Federation
18 14 0.01% 13 0.02% 149 0.02% Uzbekistan
19 11 0.01% 8 0.01% 105 0.01% Chile
20 9 0.01% 4 0.01% 43 0.00% Ecuador
21 9 0.01% 5 0.01% 51 0.01% Uruguay
22 7 0.00% 6 0.01% 327 0.04% United Arab Emirates
23 7 0.00% 5 0.01% 41 0.00% South Africa
24 6 0.00% 5 0.01% 47 0.01% Indonesia
25 6 0.00% 4 0.01% 30 0.00% Oman
26 6 0.00% 5 0.01% 37 0.00% Pakistan
27 5 0.00% 3 0.00% 34 0.00% Kazakhstan
28 4 0.00% 2 0.00% 22 0.00% Bolivia
29 4 0.00% 0 0.00% 0 0.00% Poland
30 3 0.00% 2 0.00% 14 0.00% Hungary


Generated by Webalizer Version 2.23