Homepage access log maxwell

Summary Period: April 2026
Generated 01-May-2026 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 93192
Total Files 70305
Total Pages 13395
Total Visits 4760
Total KBytes 1985530
Total Unique Sites 3408
Total Unique URLs 517
Total Unique Referrers 152
Total Unique User Agents 950
. Avg Max
Hits per Hour 129 2063
Hits per Day 3106 11043
Files per Day 2343 9974
Pages per Day 446 942
Sites per Day 113 269
Visits per Day 158 257
KBytes per Day 66184 241209
Hits by Response Code
Code 200 - OK 75.44% 70305
Code 206 - Partial Content 0.19% 178
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 9.79% 9125
Code 400 - Bad Request 0.92% 855
Code 403 - Forbidden 0.59% 546
Code 404 - Not Found 12.51% 11656
Code 405 - Method Not Allowed 0.06% 54
Code 408 - Request Timeout 0.50% 470
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1674 1.80% 879 1.25% 509 3.80% 130 2.73% 162 4.75% 55623 2.80%
2 2313 2.48% 1564 2.22% 483 3.61% 174 3.66% 192 5.63% 56042 2.82%
3 1537 1.65% 888 1.26% 162 1.21% 128 2.69% 147 4.31% 60766 3.06%
4 1392 1.49% 690 0.98% 413 3.08% 192 4.03% 193 5.66% 67403 3.39%
5 1083 1.16% 504 0.72% 545 4.07% 160 3.36% 163 4.78% 48415 2.44%
6 3475 3.73% 2466 3.51% 471 3.52% 136 2.86% 181 5.31% 36649 1.85%
7 2199 2.36% 1471 2.09% 385 2.87% 120 2.52% 155 4.55% 118525 5.97%
8 1873 2.01% 1125 1.60% 320 2.39% 112 2.35% 124 3.64% 24039 1.21%
9 4109 4.41% 3204 4.56% 518 3.87% 257 5.40% 240 7.04% 61275 3.09%
10 5021 5.39% 3933 5.59% 700 5.23% 141 2.96% 168 4.93% 145355 7.32%
11 1592 1.71% 1097 1.56% 439 3.28% 180 3.78% 182 5.34% 241209 12.15%
12 1646 1.77% 750 1.07% 705 5.26% 177 3.72% 184 5.40% 91196 4.59%
13 2892 3.10% 1993 2.83% 497 3.71% 158 3.32% 163 4.78% 64625 3.25%
14 2515 2.70% 1740 2.47% 429 3.20% 150 3.15% 182 5.34% 95966 4.83%
15 3697 3.97% 2751 3.91% 488 3.64% 152 3.19% 209 6.13% 40157 2.02%
16 3964 4.25% 3237 4.60% 329 2.46% 133 2.79% 182 5.34% 84442 4.25%
17 11043 11.85% 9974 14.19% 569 4.25% 139 2.92% 174 5.11% 57840 2.91%
18 1329 1.43% 693 0.99% 670 5.00% 208 4.37% 228 6.69% 108985 5.49%
19 726 0.78% 370 0.53% 339 2.53% 125 2.63% 129 3.79% 29252 1.47%
20 3075 3.30% 2508 3.57% 262 1.96% 191 4.01% 212 6.22% 42192 2.12%
21 4056 4.35% 3316 4.72% 230 1.72% 105 2.21% 165 4.84% 67712 3.41%
22 3106 3.33% 2466 3.51% 184 1.37% 129 2.71% 170 4.99% 24910 1.25%
23 4783 5.13% 3080 4.38% 942 7.03% 161 3.38% 227 6.66% 41250 2.08%
24 8678 9.31% 7853 11.17% 565 4.22% 169 3.55% 190 5.58% 42008 2.12%
25 1821 1.95% 1200 1.71% 626 4.67% 225 4.73% 269 7.89% 85275 4.29%
26 906 0.97% 463 0.66% 385 2.87% 168 3.53% 178 5.22% 36187 1.82%
27 2552 2.74% 1914 2.72% 266 1.99% 173 3.63% 193 5.66% 51225 2.58%
28 4604 4.94% 3735 5.31% 408 3.05% 168 3.53% 229 6.72% 32756 1.65%
29 684 0.73% 482 0.69% 258 1.93% 157 3.30% 197 5.78% 16107 0.81%
30 4847 5.20% 3959 5.63% 298 2.22% 142 2.98% 181 5.31% 58145 2.93%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 678 0.73% 6 182 0.26% 15 456 3.40% 2355 70648 3.56%
1 28 867 0.93% 6 183 0.26% 16 504 3.76% 194 5821 0.29%
2 30 909 0.98% 9 281 0.40% 17 529 3.95% 1302 39061 1.97%
3 24 723 0.78% 10 304 0.43% 11 345 2.58% 572 17166 0.86%
4 60 1820 1.95% 27 829 1.18% 27 813 6.07% 636 19086 0.96%
5 65 1967 2.11% 37 1119 1.59% 26 781 5.83% 463 13888 0.70%
6 96 2899 3.11% 53 1610 2.29% 32 962 7.18% 1111 33332 1.68%
7 74 2226 2.39% 63 1903 2.71% 11 330 2.46% 2826 84779 4.27%
8 171 5150 5.53% 148 4464 6.35% 15 458 3.42% 1322 39653 2.00%
9 195 5857 6.28% 154 4641 6.60% 15 459 3.43% 7266 217969 10.98%
10 252 7569 8.12% 211 6340 9.02% 17 536 4.00% 3033 90984 4.58%
11 276 8301 8.91% 238 7162 10.19% 17 518 3.87% 9331 279940 14.10%
12 257 7732 8.30% 219 6582 9.36% 12 387 2.89% 2901 87040 4.38%
13 303 9090 9.75% 256 7708 10.96% 21 639 4.77% 1852 55545 2.80%
14 269 8086 8.68% 213 6390 9.09% 30 917 6.85% 4344 130312 6.56%
15 189 5677 6.09% 151 4542 6.46% 11 352 2.63% 255 7647 0.39%
16 216 6501 6.98% 163 4898 6.97% 21 658 4.91% 725 21738 1.09%
17 157 4734 5.08% 116 3499 4.98% 17 526 3.93% 4085 122558 6.17%
18 145 4357 4.68% 100 3025 4.30% 27 830 6.20% 9005 270156 13.61%
19 93 2815 3.02% 67 2012 2.86% 15 478 3.57% 4937 148107 7.46%
20 75 2267 2.43% 39 1196 1.70% 20 611 4.56% 3502 105067 5.29%
21 41 1230 1.32% 21 659 0.94% 13 402 3.00% 3248 97450 4.91%
22 41 1234 1.32% 19 570 0.81% 21 655 4.89% 846 25387 1.28%
23 16 503 0.54% 6 206 0.29% 8 249 1.86% 73 2197 0.11%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 67180 72.09% 9574 0.48% /wpad.dat
2 2214 2.38% 20006 1.01% /
3 436 0.47% 3050 0.15% /container_9H_2c_top.css
4 433 0.46% 3988 0.20% /user1.css
5 432 0.46% 4847 0.24% /main_9H_2c.css
6 408 0.44% 6802 0.34% /hpbparts.css
7 406 0.44% 2922 0.15% /favicon.ico
8 130 0.14% 1893 0.10% /sitemap.xml
9 82 0.09% 7225 0.36% /jquery.min.js
10 77 0.08% 19671 0.99% /achievement.html
11 68 0.07% 1053 0.05% /profile.html
12 65 0.07% 358 0.02% /information.html
13 61 0.07% 277 0.01% /doa_msa.html
14 60 0.06% 310 0.02% /push-push.html
15 59 0.06% 309 0.02% /pol-agile_msa.html
16 56 0.06% 281 0.01% /rectenna.html
17 52 0.06% 650 0.03% /FAQ.html
18 51 0.05% 275 0.01% /wpt.html
19 46 0.05% 230 0.01% /beam-steering_msa.html
20 40 0.04% 322 0.02% /mwel2012/
21 35 0.04% 152 0.01% /antenna.html
22 34 0.04% 761 0.04% /activity.html
23 32 0.03% 409 0.02% /2019/profile2019.html
24 31 0.03% 143 0.01% /diff-rectenna.html
25 30 0.03% 330 0.02% /schedule.html
26 28 0.03% 116 0.01% /concept.html
27 27 0.03% 244 0.01% /mwel2012/research/msa.html
28 26 0.03% 167 0.01% /2018/schedule2018.html
29 26 0.03% 513 0.03% /2019/activity2019.html
30 25 0.03% 387 0.02% /2023/profile2023.html

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 68925 3.47% /mwel2012/event/2005/autumn/MVI_0436.AVI
2 2214 2.38% 20006 1.01% /
3 77 0.08% 19671 0.99% /achievement.html
4 3 0.00% 10691 0.54% /2014/pict/H26_kodomo.pdf
5 67180 72.09% 9574 0.48% /wpad.dat
6 82 0.09% 7225 0.36% /jquery.min.js
7 408 0.44% 6802 0.34% /hpbparts.css
8 2 0.00% 5423 0.27% /2015/pict/006.jpeg
9 432 0.46% 4847 0.24% /main_9H_2c.css
10 433 0.46% 3988 0.20% /user1.css

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 2214 2.38% 2280 63.60% /
2 77 0.08% 57 1.59% /achievement.html
3 60 0.06% 53 1.48% /push-push.html
4 56 0.06% 50 1.39% /rectenna.html
5 61 0.07% 49 1.37% /doa_msa.html
6 68 0.07% 48 1.34% /profile.html
7 65 0.07% 47 1.31% /information.html
8 59 0.06% 46 1.28% /pol-agile_msa.html
9 52 0.06% 44 1.23% /FAQ.html
10 51 0.05% 39 1.09% /wpt.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 2214 2.38% 2160 62.36% /
2 77 0.08% 61 1.76% /achievement.html
3 68 0.07% 52 1.50% /profile.html
4 60 0.06% 51 1.47% /push-push.html
5 56 0.06% 49 1.41% /rectenna.html
6 61 0.07% 48 1.39% /doa_msa.html
7 65 0.07% 47 1.36% /information.html
8 59 0.06% 46 1.33% /pol-agile_msa.html
9 52 0.06% 41 1.18% /FAQ.html
10 51 0.05% 40 1.15% /wpt.html

Top 30 of 3408 Total Sites
# Hits Files KBytes Visits Hostname
1 1302 1.40% 21 0.03% 439 0.02% 22 0.46% 185.177.72.61
2 744 0.80% 723 1.03% 154487 7.78% 27 0.57% 129.176.72.34.bc.googleusercontent.com
3 727 0.78% 718 1.02% 158921 8.00% 38 0.80% 229.147.122.34.bc.googleusercontent.com
4 695 0.75% 672 0.96% 202157 10.18% 46 0.97% 104.170.123.34.bc.googleusercontent.com
5 669 0.72% 651 0.93% 162273 8.17% 31 0.65% 115.69.197.104.bc.googleusercontent.com
6 630 0.68% 485 0.69% 80 0.00% 0 0.00% 133.49.37.33
7 432 0.46% 407 0.58% 124027 6.25% 1 0.02% 74.7.242.31
8 430 0.46% 186 0.26% 31 0.00% 0 0.00% 133.49.37.32
9 366 0.39% 1 0.00% 79 0.00% 1 0.02% 157.245.202.214
10 366 0.39% 1 0.00% 79 0.00% 1 0.02% 206.189.33.130
11 359 0.39% 338 0.48% 115657 5.82% 7 0.15% 172.179.196.137
12 349 0.37% 80 0.11% 13 0.00% 0 0.00% 133.49.37.30
13 339 0.36% 0 0.00% 65 0.00% 3 0.06% 20.104.201.101
14 329 0.35% 0 0.00% 63 0.00% 2 0.04% 20.48.184.58
15 310 0.33% 0 0.00% 59 0.00% 1 0.02% 20.215.66.169
16 301 0.32% 4 0.01% 94 0.00% 1 0.02% 31.88.26.94.tbc.bg
17 301 0.32% 11 0.02% 153 0.01% 1 0.02% prod41client01.academyforinternetresearch.org
18 301 0.32% 11 0.02% 153 0.01% 1 0.02% prod43client01.academyforinternetresearch.org
19 300 0.32% 146 0.21% 24 0.00% 0 0.00% 133.49.37.31
20 260 0.28% 0 0.00% 50 0.00% 0 0.00% 159.65.3.47
21 260 0.28% 0 0.00% 50 0.00% 0 0.00% 178.128.95.124
22 257 0.28% 174 0.25% 29 0.00% 0 0.00% 133.49.37.41
23 249 0.27% 11 0.02% 143 0.01% 1 0.02% prod44client01.academyforinternetresearch.org
24 232 0.25% 0 0.00% 44 0.00% 1 0.02% 158.158.45.218
25 185 0.20% 68 0.10% 650 0.03% 34 0.71% scan.visionheight.com
26 173 0.19% 0 0.00% 33 0.00% 1 0.02% 158.158.73.245
27 156 0.17% 0 0.00% 30 0.00% 1 0.02% 20.223.136.145
28 151 0.16% 0 0.00% 29 0.00% 1 0.02% 20.220.213.131
29 151 0.16% 16 0.02% 166 0.01% 75 1.58% static.vnpt.vn
30 150 0.16% 0 0.00% 29 0.00% 1 0.02% 20.116.26.190

Top 10 of 3408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 695 0.75% 672 0.96% 202157 10.18% 46 0.97% 104.170.123.34.bc.googleusercontent.com
2 669 0.72% 651 0.93% 162273 8.17% 31 0.65% 115.69.197.104.bc.googleusercontent.com
3 727 0.78% 718 1.02% 158921 8.00% 38 0.80% 229.147.122.34.bc.googleusercontent.com
4 744 0.80% 723 1.03% 154487 7.78% 27 0.57% 129.176.72.34.bc.googleusercontent.com
5 432 0.46% 407 0.58% 124027 6.25% 1 0.02% 74.7.242.31
6 359 0.39% 338 0.48% 115657 5.82% 7 0.15% 172.179.196.137
7 4 0.00% 4 0.01% 68925 3.47% 0 0.00% ecs-188-239-10-45.compute.hwclouds-dns.com
8 119 0.13% 103 0.15% 24490 1.23% 7 0.15% res03-2023nw-rep.edu.cc.saga-u.ac.jp
9 95 0.10% 91 0.13% 23345 1.18% 5 0.11% hn.kd.ny.adsl
10 91 0.10% 89 0.13% 23327 1.17% 5 0.11% 205.169.39.57

Top 30 of 152 Total Referrers
# Hits Referrer
1 86085 92.37% - (Direct Request)
2 1473 1.58% http://www.ceng.ec.saga-u.ac.jp/
3 870 0.93% http://133.49.37.2/
4 555 0.60% http://133.49.37.2/main_9H_2c.css
5 495 0.53% http://133.49.37.2/container_9H_2c_top.css
6 254 0.27% http://www.ceng.ec.saga-u.ac.jp/main_9H_2c.css
7 247 0.27% http://www.ceng.ec.saga-u.ac.jp/container_9H_2c_top.css
8 224 0.24% http://133.49.37.2/index.html
9 198 0.21% http://133.49.37.2/information.html
10 152 0.16% http://133.49.37.2/2019/activity2019.html
11 144 0.15% http://133.49.37.2/pol-agile_msa.html
12 136 0.15% http://133.49.37.2/profile.html
13 132 0.14% http://133.49.37.2/achievement.html
14 132 0.14% http://133.49.37.2/doa_msa.html
15 132 0.14% http://133.49.37.2/wpt.html
16 112 0.12% http://www.ceng.ec.saga-u.ac.jp/mwel2012/
17 111 0.12% http://133.49.37.2/2019/profile2019.html
18 105 0.11% http://www.ceng.ec.saga-u.ac.jp/mwel2012/research/msa.html
19 100 0.11% http://133.49.37.2/2018/schedule2018.html
20 91 0.10% http://133.49.37.2/beam-steering_msa.html
21 63 0.07% http://133.49.37.2/2021/profile2021.html
22 57 0.06% http://www.ceng.ec.saga-u.ac.jp/mwel2012/research/msa-e.html
23 55 0.06% http://www.ceng.ec.saga-u.ac.jp/activity.html
24 54 0.06% http://www.ceng.ec.saga-u.ac.jp/achievement.html
25 52 0.06% http://maxwell.ceng.ec.saga-u.ac.jp/
26 52 0.06% http://www.ceng.ec.saga-u.ac.jp/2019/profile2019.html
27 50 0.05% http://www.ceng.ec.saga-u.ac.jp/profile.html
28 46 0.05% http://www.ceng.ec.saga-u.ac.jp/2015/activity2015.html
29 44 0.05% http://133.49.37.2/2013/schedule2013.html
30 39 0.04% http://133.49.37.2/2014/profile2014.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 950 Total User Agents
# Hits User Agent
1 17276 18.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
2 9545 10.24% WinHttp-Autoproxy-Service/5.1
3 9062 9.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
4 6225 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Valve Steam Client Safari/537.36
5 3605 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Code/1.116.0 Chrome/142.0.7444.265 Electron/
6 3554 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.8246) AppleWebKit/537.36 (KHTML, like Gecko) C
7 2816 3.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 2715 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.8037) AppleWebKit/537.36 (KHTML, like Gecko) C
9 2252 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 1751 1.88% ChatGPT/1.2026.43 (Windows_NT 10.0.26200; x86_64; build ) Electron/39.2.7 Chrome/142.0.7444.235
11 1391 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 1239 1.33% l9explore/1.2.2
13 1227 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 988 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 803 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Slack/4.49.81 Chrome/146.0.7680.166 Electron

Usage by Country for April 2026

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 65095 69.85% 57070 81.17% 58556 2.95% Japan
2 18441 19.79% 7610 10.82% 946872 47.69% Unresolved/Unknown
3 7202 7.73% 5108 7.27% 945815 47.64% Commercial (com)
4 1070 1.15% 136 0.19% 1333 0.07% Non-Profit (org)
5 396 0.42% 167 0.24% 22009 1.11% Network (net)
6 301 0.32% 4 0.01% 94 0.00% Bulgaria
7 188 0.20% 124 0.18% 1234 0.06% British Indian Ocean Territory
8 154 0.17% 16 0.02% 167 0.01% Viet Nam
9 73 0.08% 71 0.10% 625 0.03% Switzerland
10 61 0.07% 61 0.09% 1267 0.06% Russian Federation
11 60 0.06% 40 0.06% 315 0.02% United Kingdom
12 34 0.04% 31 0.04% 6676 0.34% China
13 12 0.01% 7 0.01% 72 0.00% Brazil
14 10 0.01% 7 0.01% 54 0.00% Germany
15 8 0.01% 8 0.01% 73 0.00% Cocos (Keeling) Islands
16 7 0.01% 1 0.00% 90 0.00% Uzbekistan
17 6 0.01% 0 0.00% 1 0.00% India
18 5 0.01% 0 0.00% 1 0.00% Colombia
19 4 0.00% 1 0.00% 95 0.00% Argentina
20 4 0.00% 2 0.00% 19 0.00% European Union
21 4 0.00% 0 0.00% 1 0.00% Cambodia
22 4 0.00% 1 0.00% 8 0.00% Mexico
23 3 0.00% 0 0.00% 0 0.00% Ecuador
24 3 0.00% 0 0.00% 1 0.00% Pakistan
25 3 0.00% 0 0.00% 1 0.00% Paraguay
26 3 0.00% 3 0.00% 28 0.00% Thailand
27 3 0.00% 0 0.00% 1 0.00% Uruguay
28 2 0.00% 2 0.00% 7 0.00% United Arab Emirates
29 2 0.00% 0 0.00% 0 0.00% Bolivia
30 2 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23