Homepage access log maxwell

Summary Period: February 2026
Generated 01-Mar-2026 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 106599
Total Files 76775
Total Pages 14389
Total Visits 5618
Total KBytes 2169226
Total Unique Sites 3672
Total Unique URLs 1836
Total Unique Referrers 260
Total Unique User Agents 1007
. Avg Max
Hits per Hour 158 3398
Hits per Day 3807 13156
Files per Day 2741 11470
Pages per Day 513 1799
Sites per Day 131 324
Visits per Day 200 393
KBytes per Day 77472 453122
Hits by Response Code
Code 200 - OK 72.02% 76775
Code 206 - Partial Content 0.14% 154
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 15.75% 16790
Code 400 - Bad Request 0.83% 886
Code 403 - Forbidden 0.68% 724
Code 404 - Not Found 9.31% 9929
Code 405 - Method Not Allowed 0.08% 84
Code 408 - Request Timeout 1.18% 1256

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1449 1.36% 1074 1.40% 213 1.48% 166 2.95% 203 5.53% 74473 3.43%
2 4748 4.45% 3707 4.83% 247 1.72% 172 3.06% 210 5.72% 56763 2.62%
3 4574 4.29% 3132 4.08% 577 4.01% 159 2.83% 198 5.39% 26615 1.23%
4 4292 4.03% 3236 4.21% 243 1.69% 192 3.42% 219 5.96% 54118 2.49%
5 6304 5.91% 4870 6.34% 300 2.08% 189 3.36% 245 6.67% 58997 2.72%
6 13156 12.34% 11470 14.94% 358 2.49% 225 4.00% 239 6.51% 50468 2.33%
7 1812 1.70% 1235 1.61% 269 1.87% 207 3.68% 222 6.05% 115532 5.33%
8 2301 2.16% 1276 1.66% 645 4.48% 180 3.20% 207 5.64% 94246 4.34%
9 8227 7.72% 6154 8.02% 894 6.21% 214 3.81% 324 8.82% 453122 20.89%
10 6305 5.91% 5294 6.90% 295 2.05% 159 2.83% 185 5.04% 73848 3.40%
11 1606 1.51% 666 0.87% 228 1.58% 174 3.10% 200 5.45% 91213 4.20%
12 5937 5.57% 3978 5.18% 599 4.16% 244 4.34% 218 5.94% 55115 2.54%
13 3432 3.22% 2085 2.72% 948 6.59% 263 4.68% 296 8.06% 57050 2.63%
14 2232 2.09% 942 1.23% 830 5.77% 393 7.00% 288 7.84% 127031 5.86%
15 1211 1.14% 659 0.86% 317 2.20% 212 3.77% 225 6.13% 68324 3.15%
16 4090 3.84% 2907 3.79% 534 3.71% 238 4.24% 216 5.88% 38003 1.75%
17 4242 3.98% 3257 4.24% 459 3.19% 239 4.25% 209 5.69% 72955 3.36%
18 9746 9.14% 7986 10.40% 440 3.06% 237 4.22% 286 7.79% 103400 4.77%
19 5062 4.75% 3778 4.92% 435 3.02% 182 3.24% 238 6.48% 60533 2.79%
20 1005 0.94% 669 0.87% 181 1.26% 134 2.39% 145 3.95% 18288 0.84%
21 1061 1.00% 520 0.68% 517 3.59% 210 3.74% 183 4.98% 55436 2.56%
22 702 0.66% 377 0.49% 289 2.01% 180 3.20% 191 5.20% 42548 1.96%
23 1345 1.26% 409 0.53% 825 5.73% 154 2.74% 176 4.79% 37469 1.73%
24 3603 3.38% 1571 2.05% 1799 12.50% 146 2.60% 153 4.17% 49360 2.28%
25 799 0.75% 474 0.62% 331 2.30% 189 3.36% 190 5.17% 40839 1.88%
26 3973 3.73% 3016 3.93% 497 3.45% 217 3.86% 228 6.21% 63230 2.91%
27 2175 2.04% 1577 2.05% 413 2.87% 164 2.92% 188 5.12% 76493 3.53%
28 1210 1.14% 456 0.59% 706 4.91% 179 3.19% 188 5.12% 53759 2.48%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2586 2.43% 46 1315 1.71% 26 740 5.14% 1252 35047 1.62%
1 63 1791 1.68% 37 1036 1.35% 12 356 2.47% 1517 42487 1.96%
2 35 994 0.93% 20 561 0.73% 7 220 1.53% 424 11867 0.55%
3 51 1430 1.34% 23 651 0.85% 16 475 3.30% 1447 40518 1.87%
4 46 1299 1.22% 28 788 1.03% 10 302 2.10% 4019 112539 5.19%
5 46 1313 1.23% 21 592 0.77% 20 582 4.04% 1260 35269 1.63%
6 67 1886 1.77% 30 844 1.10% 29 837 5.82% 2616 73256 3.38%
7 57 1614 1.51% 40 1127 1.47% 10 307 2.13% 1834 51355 2.37%
8 118 3329 3.12% 82 2311 3.01% 24 679 4.72% 2611 73118 3.37%
9 158 4437 4.16% 121 3401 4.43% 14 393 2.73% 3038 85073 3.92%
10 153 4286 4.02% 120 3362 4.38% 14 393 2.73% 6867 192288 8.86%
11 193 5409 5.07% 148 4170 5.43% 18 509 3.54% 1599 44768 2.06%
12 188 5288 4.96% 129 3620 4.72% 23 670 4.66% 1982 55499 2.56%
13 444 12442 11.67% 361 10111 13.17% 45 1278 8.88% 1456 40757 1.88%
14 324 9097 8.53% 236 6624 8.63% 44 1245 8.65% 2265 63413 2.92%
15 353 9888 9.28% 297 8343 10.87% 16 452 3.14% 4451 124622 5.74%
16 416 11660 10.94% 351 9830 12.80% 23 668 4.64% 4121 115395 5.32%
17 265 7429 6.97% 206 5782 7.53% 32 919 6.39% 12260 343267 15.82%
18 161 4517 4.24% 105 2963 3.86% 14 401 2.79% 8336 233408 10.76%
19 151 4253 3.99% 78 2208 2.88% 36 1019 7.08% 3865 108216 4.99%
20 121 3398 3.19% 75 2107 2.74% 18 511 3.55% 3674 102875 4.74%
21 93 2622 2.46% 61 1719 2.24% 12 343 2.38% 2027 56745 2.62%
22 105 2960 2.78% 58 1631 2.12% 20 574 3.99% 2689 75296 3.47%
23 95 2671 2.51% 59 1679 2.19% 18 516 3.59% 1862 52149 2.40%

Top 30 of 1836 Total URLs
# Hits KBytes URL
1 79165 74.26% 10303 0.47% /wpad.dat
2 2468 2.32% 22032 1.02% /
3 418 0.39% 3850 0.18% /user1.css
4 416 0.39% 2910 0.13% /container_9H_2c_top.css
5 413 0.39% 4634 0.21% /main_9H_2c.css
6 391 0.37% 6518 0.30% /hpbparts.css
7 357 0.33% 2582 0.12% /favicon.ico
8 110 0.10% 1602 0.07% /sitemap.xml
9 102 0.10% 9099 0.42% /jquery.min.js
10 89 0.08% 21557 0.99% /achievement.html
11 74 0.07% 374 0.02% /information.html
12 74 0.07% 1087 0.05% /profile.html
13 70 0.07% 303 0.01% /rectenna.html
14 54 0.05% 240 0.01% /doa_msa.html
15 51 0.05% 270 0.01% /wpt.html
16 46 0.04% 605 0.03% /2023/profile2023.html
17 46 0.04% 192 0.01% /pol-agile_msa.html
18 45 0.04% 207 0.01% /push-push.html
19 43 0.04% 236 0.01% /beam-steering_msa.html
20 42 0.04% 578 0.03% /FAQ.html
21 42 0.04% 352 0.02% /mwel2012/
22 40 0.04% 501 0.02% /2011/profile2011.html
23 39 0.04% 761 0.04% /activity.html
24 37 0.03% 143 0.01% /diff-rectenna.html
25 32 0.03% 80 0.00% /table.css
26 31 0.03% 134 0.01% /antenna.html
27 30 0.03% 382 0.02% /2015/profile2015.html
28 29 0.03% 224 0.01% /2017/profile2017.html
29 27 0.03% 109 0.01% /2014/IEEE_presentation_award.html
30 27 0.03% 173 0.01% /2018/schedule2018.html

Top 10 of 1836 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 34463 1.59% /mwel2012/event/2005/autumn/MVI_0436.AVI
2 1 0.00% 29766 1.37% /mwel2012/event/2005/autumn/MVI_0463.AVI
3 2468 2.32% 22032 1.02% /
4 89 0.08% 21557 0.99% /achievement.html
5 6 0.01% 21381 0.99% /2014/pict/H26_kodomo.pdf
6 1 0.00% 18920 0.87% /mwel2012/event/2005/autumn/MVI_0380.AVI
7 1 0.00% 13254 0.61% /mwel2012/event/2007/welcome/MVI_0500.AVI
8 79165 74.26% 10303 0.47% /wpad.dat
9 102 0.10% 9099 0.42% /jquery.min.js
10 1 0.00% 8201 0.38% /mwel2012/event/2007/tenzan/MVI_0600.AVI

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 2468 2.32% 2576 60.86% /
2 89 0.08% 72 1.70% /achievement.html
3 70 0.07% 64 1.51% /rectenna.html
4 74 0.07% 59 1.39% /profile.html
5 74 0.07% 58 1.37% /information.html
6 54 0.05% 47 1.11% /doa_msa.html
7 45 0.04% 41 0.97% /push-push.html
8 51 0.05% 40 0.94% /wpt.html
9 46 0.04% 39 0.92% /2023/profile2023.html
10 46 0.04% 39 0.92% /pol-agile_msa.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 2468 2.32% 2461 59.82% /
2 89 0.08% 75 1.82% /achievement.html
3 70 0.07% 65 1.58% /rectenna.html
4 74 0.07% 56 1.36% /information.html
5 74 0.07% 56 1.36% /profile.html
6 54 0.05% 45 1.09% /doa_msa.html
7 51 0.05% 43 1.05% /wpt.html
8 46 0.04% 39 0.95% /pol-agile_msa.html
9 45 0.04% 39 0.95% /push-push.html
10 42 0.04% 38 0.92% /FAQ.html

Top 30 of 3672 Total Sites
# Hits Files KBytes Visits Hostname
1 2258 2.12% 3 0.00% 0 0.00% 0 0.00% p494060-ipxg00b01takakise.saga.ocn.ne.jp
2 2011 1.89% 1816 2.37% 306813 14.14% 1 0.02% 221x255x147x178.ap221.ftth.ucom.ne.jp
3 839 0.79% 434 0.57% 71 0.00% 2 0.04% 133.49.37.32
4 784 0.74% 768 1.00% 173809 8.01% 36 0.64% 115.69.197.104.bc.googleusercontent.com
5 732 0.69% 2 0.00% 158 0.01% 1 0.02% 152.42.204.17
6 714 0.67% 697 0.91% 186709 8.61% 35 0.62% 129.176.72.34.bc.googleusercontent.com
7 673 0.63% 131 0.17% 21 0.00% 0 0.00% 133.49.37.31
8 671 0.63% 654 0.85% 127022 5.86% 31 0.55% 229.147.122.34.bc.googleusercontent.com
9 642 0.60% 622 0.81% 118101 5.44% 38 0.68% 104.170.123.34.bc.googleusercontent.com
10 588 0.55% 2 0.00% 131 0.01% 6 0.11% silver.inc
11 547 0.51% 345 0.45% 57 0.00% 0 0.00% 133.49.37.36
12 545 0.51% 122 0.16% 20 0.00% 0 0.00% 133.49.37.30
13 491 0.46% 22 0.03% 286 0.01% 2 0.04% prod43client01.academyforinternetresearch.org
14 485 0.45% 220 0.29% 36 0.00% 0 0.00% 133.49.37.33
15 471 0.44% 230 0.30% 38 0.00% 0 0.00% 133.49.37.35
16 391 0.37% 158 0.21% 26 0.00% 0 0.00% 133.49.37.42
17 389 0.36% 9 0.01% 155 0.01% 3 0.05% no-reverse-dns-configured.com
18 381 0.36% 186 0.24% 31 0.00% 0 0.00% 133.49.37.41
19 326 0.31% 7 0.01% 1 0.00% 0 0.00% 133.49.37.34
20 307 0.29% 147 0.19% 24 0.00% 0 0.00% 133.49.37.40
21 304 0.29% 48 0.06% 8 0.00% 1 0.02% 133.49.37.46
22 294 0.28% 12 0.02% 160 0.01% 1 0.02% prod44client01.academyforinternetresearch.org
23 242 0.23% 15 0.02% 3 0.00% 0 0.00% 133.49.37.47
24 228 0.21% 0 0.00% 44 0.00% 1 0.02% 20.220.196.236
25 211 0.20% 0 0.00% 40 0.00% 2 0.04% 172.190.142.176
26 200 0.19% 3 0.00% 128 0.01% 64 1.14% static.vnpt.vn
27 189 0.18% 189 0.25% 1736 0.08% 164 2.92% 204.76.203.206.ptr.pfcloud.network
28 180 0.17% 0 0.00% 34 0.00% 1 0.02% 20.24.82.132
29 179 0.17% 176 0.23% 49841 2.30% 8 0.14% 205.169.39.57
30 177 0.17% 0 0.00% 34 0.00% 1 0.02% 20.210.188.132

Top 10 of 3672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2011 1.89% 1816 2.37% 306813 14.14% 1 0.02% 221x255x147x178.ap221.ftth.ucom.ne.jp
2 714 0.67% 697 0.91% 186709 8.61% 35 0.62% 129.176.72.34.bc.googleusercontent.com
3 784 0.74% 768 1.00% 173809 8.01% 36 0.64% 115.69.197.104.bc.googleusercontent.com
4 671 0.63% 654 0.85% 127022 5.86% 31 0.55% 229.147.122.34.bc.googleusercontent.com
5 642 0.60% 622 0.81% 118101 5.44% 38 0.68% 104.170.123.34.bc.googleusercontent.com
6 179 0.17% 176 0.23% 49841 2.30% 8 0.14% 205.169.39.57
7 18 0.02% 17 0.02% 20101 0.93% 0 0.00% 156.59.198.136
8 101 0.09% 99 0.13% 19498 0.90% 5 0.09% 205.169.39.4
9 66 0.06% 66 0.09% 17581 0.81% 3 0.05% 205.169.39.49
10 12 0.01% 12 0.02% 16368 0.75% 0 0.00% 156.59.198.135

Top 30 of 260 Total Referrers
# Hits Referrer
1 97498 91.46% - (Direct Request)
2 1479 1.39% http://www.ceng.ec.saga-u.ac.jp/
3 656 0.62% http://133.49.37.2/
4 595 0.56% http://133.49.37.2/main_9H_2c.css
5 507 0.48% http://133.49.37.2/container_9H_2c_top.css
6 272 0.26% http://133.49.37.2/index.html
7 256 0.24% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/2001/autumn-camp01.html
8 241 0.23% http://www.ceng.ec.saga-u.ac.jp/main_9H_2c.css
9 233 0.22% http://www.ceng.ec.saga-u.ac.jp/container_9H_2c_top.css
10 180 0.17% http://133.49.37.2/information.html
11 178 0.17% http://www.ceng.ec.saga-u.ac.jp/mwel2012/research/msa-e.html
12 165 0.15% http://133.49.37.2/achievement.html
13 143 0.13% http://133.49.37.2/beam-steering_msa.html
14 140 0.13% http://133.49.37.2/2011/profile2011.html
15 132 0.12% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/2001/summer-camp01.html
16 126 0.12% http://www.ceng.ec.saga-u.ac.jp/mwel2012/
17 123 0.12% http://133.49.37.2/2023/profile2023.html
18 120 0.11% http://133.49.37.2/profile.html
19 114 0.11% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/2005/autumn-camp.html
20 110 0.10% http://133.49.37.2/2018/schedule2018.html
21 110 0.10% http://133.49.37.2/wpt.html
22 108 0.10% http://133.49.37.2/doa_msa.html
23 103 0.10% http://maxwell.ceng.ec.saga-u.ac.jp/
24 102 0.10% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/2003/welcome03.html
25 100 0.09% http://www.ceng.ec.saga-u.ac.jp/mwel2012/research/msa.html
26 98 0.09% http://133.49.37.2/2018/profile2018.html
27 96 0.09% http://133.49.37.2/pol-agile_msa.html
28 94 0.09% http://www.ceng.ec.saga-u.ac.jp/rectenna.html
29 85 0.08% http://www.ceng.ec.saga-u.ac.jp/profile.html
30 75 0.07% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/2005/sotsuron.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.ceng.ec.saga-u.ac.jp/mwel2012/staff/staff_05.html
2 1 50.00% http://www.ceng.ec.saga-u.ac.jp/profile.html

Top 15 of 1007 Total User Agents
# Hits User Agent
1 31376 29.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
2 16773 15.73% WinHttp-Autoproxy-Service/5.1
3 5026 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
4 3399 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26100.7623) AppleWebKit/537.36 (KHTML, like Gecko) C
5 2836 2.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 2787 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
7 2011 1.89% Mozilla/5.0 (compatible; ndl-japan-warp/0.1 +http://warp.da.ndl.go.jp/)
8 1941 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Valve Steam Client Safari/537.36
9 1673 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.7840) AppleWebKit/537.36 (KHTML, like Gecko) C
10 1653 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Slack/4.47.69 Chrome/142.0.7444.177 Electron
11 1446 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 1379 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.7623) AppleWebKit/537.36 (KHTML, like Gecko) C
13 1363 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.7705) AppleWebKit/537.36 (KHTML, like Gecko) C
14 1260 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 1032 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Code/1.108.2 Chrome/142.0.7444.235 Electron/

Usage by Country for February 2026

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 77250 72.47% 62993 82.05% 438785 20.23% Japan
2 20116 18.87% 8460 11.02% 839242 38.69% Unresolved/Unknown
3 7150 6.71% 4934 6.43% 884021 40.75% Commercial (com)
4 927 0.87% 116 0.15% 1151 0.05% Non-Profit (org)
5 436 0.41% 185 0.24% 3012 0.14% Network (net)
6 202 0.19% 3 0.00% 129 0.01% Viet Nam
7 194 0.18% 125 0.16% 1258 0.06% British Indian Ocean Territory
8 114 0.11% 3 0.00% 49 0.00% Address Routing (arpa)
9 42 0.04% 36 0.05% 359 0.02% United Kingdom
10 34 0.03% 4 0.01% 41 0.00% China
11 30 0.03% 30 0.04% 628 0.03% Switzerland
12 21 0.02% 5 0.01% 134 0.01% Brazil
13 17 0.02% 5 0.01% 49 0.00% Anguilla
14 17 0.02% 8 0.01% 56 0.00% Germany
15 7 0.01% 2 0.00% 99 0.00% Argentina
16 5 0.00% 4 0.01% 33 0.00% European Union
17 4 0.00% 2 0.00% 19 0.00% Ecuador
18 3 0.00% 3 0.00% 28 0.00% Italy
19 3 0.00% 0 0.00% 1 0.00% Mexico
20 3 0.00% 1 0.00% 10 0.00% Poland
21 2 0.00% 1 0.00% 6 0.00% Bangladesh
22 2 0.00% 2 0.00% 18 0.00% Indonesia
23 2 0.00% 1 0.00% 42 0.00% Cambodia
24 2 0.00% 1 0.00% 9 0.00% Netherlands
25 2 0.00% 0 0.00% 0 0.00% Slovakia
26 2 0.00% 0 0.00% 0 0.00% Turkey
27 2 0.00% 0 0.00% 0 0.00% Taiwan
28 1 0.00% 1 0.00% 9 0.00% Generic TLD (info)
29 1 0.00% 1 0.00% 9 0.00% Bulgaria
30 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23