Homepage access log maxwell

Summary Period: January 2026
Generated 01-Feb-2026 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 144488
Total Files 71183
Total Pages 13150
Total Visits 6255
Total KBytes 2523351
Total Unique Sites 3990
Total Unique URLs 1335
Total Unique Referrers 267
Total Unique User Agents 1636
. Avg Max
Hits per Hour 194 1453
Hits per Day 4660 8967
Files per Day 2296 5644
Pages per Day 424 797
Sites per Day 128 315
Visits per Day 201 321
KBytes per Day 81398 132612
Hits by Response Code
Code 200 - OK 49.27% 71183
Code 206 - Partial Content 0.17% 242
Code 304 - Not Modified 42.52% 61442
Code 400 - Bad Request 0.65% 944
Code 403 - Forbidden 0.41% 598
Code 404 - Not Found 6.45% 9313
Code 405 - Method Not Allowed 0.08% 114
Code 408 - Request Timeout 0.45% 652

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 4099 2.84% 807 1.13% 547 4.16% 254 4.06% 183 4.59% 114669 4.54%
2 4370 3.02% 510 0.72% 638 4.85% 190 3.04% 182 4.56% 80972 3.21%
3 4664 3.23% 777 1.09% 797 6.06% 264 4.22% 274 6.87% 75336 2.99%
4 1914 1.32% 586 0.82% 432 3.29% 150 2.40% 178 4.46% 67629 2.68%
5 5259 3.64% 1471 2.07% 236 1.79% 150 2.40% 175 4.39% 50312 1.99%
6 7514 5.20% 3081 4.33% 775 5.89% 189 3.02% 221 5.54% 49509 1.96%
7 5794 4.01% 2083 2.93% 335 2.55% 223 3.57% 243 6.09% 114264 4.53%
8 8008 5.54% 5555 7.80% 315 2.40% 183 2.93% 228 5.71% 77037 3.05%
9 6072 4.20% 3735 5.25% 719 5.47% 259 4.14% 274 6.87% 68962 2.73%
10 4757 3.29% 826 1.16% 331 2.52% 273 4.36% 295 7.39% 105458 4.18%
11 3815 2.64% 625 0.88% 241 1.83% 188 3.01% 195 4.89% 117062 4.64%
12 4612 3.19% 545 0.77% 238 1.81% 195 3.12% 211 5.29% 39281 1.56%
13 5994 4.15% 3098 4.35% 279 2.12% 216 3.45% 233 5.84% 98271 3.89%
14 5064 3.50% 3888 5.46% 410 3.12% 203 3.25% 196 4.91% 52953 2.10%
15 6906 4.78% 4076 5.73% 286 2.17% 241 3.85% 272 6.82% 95632 3.79%
16 6379 4.41% 3415 4.80% 420 3.19% 185 2.96% 226 5.66% 52047 2.06%
17 2241 1.55% 860 1.21% 534 4.06% 321 5.13% 315 7.89% 128011 5.07%
18 4284 2.96% 523 0.73% 431 3.28% 192 3.07% 210 5.26% 106001 4.20%
19 8967 6.21% 5644 7.93% 319 2.43% 185 2.96% 238 5.96% 109704 4.35%
20 3877 2.68% 2237 3.14% 604 4.59% 193 3.09% 229 5.74% 62824 2.49%
21 5146 3.56% 2848 4.00% 243 1.85% 180 2.88% 196 4.91% 50908 2.02%
22 4424 3.06% 1880 2.64% 251 1.91% 181 2.89% 215 5.39% 68312 2.71%
23 5935 4.11% 4488 6.30% 723 5.50% 177 2.83% 237 5.94% 81838 3.24%
24 2144 1.48% 1641 2.31% 263 2.00% 193 3.09% 221 5.54% 132612 5.26%
25 1399 0.97% 1029 1.45% 236 1.79% 179 2.86% 171 4.29% 71269 2.82%
26 5205 3.60% 3979 5.59% 386 2.94% 151 2.41% 186 4.66% 115217 4.57%
27 3674 2.54% 2553 3.59% 547 4.16% 166 2.65% 192 4.81% 27607 1.09%
28 3403 2.36% 2243 3.15% 496 3.77% 158 2.53% 193 4.84% 74078 2.94%
29 2175 1.51% 1524 2.14% 269 2.05% 228 3.65% 264 6.62% 38144 1.51%
30 4372 3.03% 3416 4.80% 281 2.14% 181 2.89% 232 5.81% 73861 2.93%
31 2021 1.40% 1240 1.74% 568 4.32% 210 3.36% 224 5.61% 123572 4.90%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3622 2.51% 16 517 0.73% 13 418 3.18% 1116 34599 1.37%
1 103 3220 2.23% 12 378 0.53% 12 394 3.00% 964 29893 1.18%
2 112 3497 2.42% 23 714 1.00% 18 572 4.35% 1690 52390 2.08%
3 101 3149 2.18% 16 497 0.70% 10 319 2.43% 1498 46440 1.84%
4 148 4592 3.18% 38 1192 1.67% 22 690 5.25% 6430 199333 7.90%
5 125 3891 2.69% 34 1068 1.50% 14 453 3.44% 6042 187308 7.42%
6 115 3577 2.48% 25 776 1.09% 18 565 4.30% 4765 147730 5.85%
7 127 3966 2.74% 37 1161 1.63% 13 421 3.20% 8492 263250 10.43%
8 194 6039 4.18% 101 3157 4.44% 20 621 4.72% 3462 107331 4.25%
9 268 8316 5.76% 173 5373 7.55% 13 404 3.07% 4632 143584 5.69%
10 271 8428 5.83% 175 5432 7.63% 14 435 3.31% 1397 43313 1.72%
11 267 8307 5.75% 167 5194 7.30% 21 655 4.98% 4515 139972 5.55%
12 244 7564 5.24% 160 4967 6.98% 12 384 2.92% 4905 152052 6.03%
13 291 9050 6.26% 201 6235 8.76% 14 437 3.32% 1824 56534 2.24%
14 342 10604 7.34% 245 7621 10.71% 13 403 3.06% 1942 60198 2.39%
15 283 8792 6.08% 177 5511 7.74% 23 724 5.51% 2746 85125 3.37%
16 337 10468 7.24% 237 7357 10.34% 16 500 3.80% 5004 155138 6.15%
17 242 7517 5.20% 134 4183 5.88% 23 736 5.60% 5401 167433 6.64%
18 160 4974 3.44% 62 1943 2.73% 19 617 4.69% 1958 60695 2.41%
19 166 5166 3.58% 76 2385 3.35% 21 674 5.13% 3152 97724 3.87%
20 152 4730 3.27% 50 1573 2.21% 12 402 3.06% 2443 75741 3.00%
21 170 5288 3.66% 59 1852 2.60% 19 604 4.59% 2791 86532 3.43%
22 176 5457 3.78% 44 1388 1.95% 34 1084 8.24% 2855 88501 3.51%
23 137 4274 2.96% 22 709 1.00% 20 638 4.85% 1372 42535 1.69%

Top 30 of 1335 Total URLs
# Hits KBytes URL
1 116416 80.57% 9178 0.36% /wpad.dat
2 2703 1.87% 24016 0.95% /
3 446 0.31% 3226 0.13% /favicon.ico
4 443 0.31% 4071 0.16% /user1.css
5 437 0.30% 4892 0.19% /main_9H_2c.css
6 427 0.30% 7102 0.28% /hpbparts.css
7 426 0.29% 2980 0.12% /container_9H_2c_top.css
8 149 0.10% 2170 0.09% /sitemap.xml
9 103 0.07% 24521 0.97% /achievement.html
10 96 0.07% 1519 0.06% /profile.html
11 91 0.06% 8117 0.32% /jquery.min.js
12 76 0.05% 334 0.01% /doa_msa.html
13 75 0.05% 983 0.04% /FAQ.html
14 72 0.05% 356 0.01% /push-push.html
15 67 0.05% 341 0.01% /information.html
16 66 0.05% 304 0.01% /pol-agile_msa.html
17 64 0.04% 281 0.01% /rectenna.html
18 59 0.04% 412 0.02% /mwel2012/
19 49 0.03% 998 0.04% /activity.html
20 49 0.03% 512 0.02% /mwel2012/research/msa-e.html
21 47 0.03% 177 0.01% /diff-rectenna.html
22 47 0.03% 220 0.01% /wpt.html
23 43 0.03% 161 0.01% /antenna.html
24 41 0.03% 100 0.00% /table.css
25 38 0.03% 568 0.02% /2014/activity2014.html
26 37 0.03% 444 0.02% /mwel2012/research/msa.html
27 36 0.02% 437 0.02% /2023/profile2023.html
28 36 0.02% 169 0.01% /beam-steering_msa.html
29 34 0.02% 375 0.01% /schedule.html
30 33 0.02% 409 0.02% /2019/profile2019.html

Top 10 of 1335 Total URLs By KBytes
# Hits KBytes URL
1 103 0.07% 24521 0.97% /achievement.html
2 2703 1.87% 24016 0.95% /
3 6 0.00% 21381 0.85% /2014/pict/H26_kodomo.pdf
4 116416 80.57% 9178 0.36% /wpad.dat
5 1 0.00% 8201 0.33% /mwel2012/event/2007/tenzan/MVI_0600.AVI
6 91 0.06% 8117 0.32% /jquery.min.js
7 427 0.30% 7102 0.28% /hpbparts.css
8 1 0.00% 6409 0.25% /mwel2012/event/2006/tenzan/MVI_0727.AVI
9 1 0.00% 6128 0.24% /mwel2012/event/2006/tenzan/MVI_0728.AVI
10 437 0.30% 4892 0.19% /main_9H_2c.css

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 2703 1.87% 2731 58.69% /
2 103 0.07% 90 1.93% /achievement.html
3 96 0.07% 80 1.72% /profile.html
4 76 0.05% 65 1.40% /doa_msa.html
5 72 0.05% 61 1.31% /push-push.html
6 75 0.05% 59 1.27% /FAQ.html
7 64 0.04% 58 1.25% /rectenna.html
8 66 0.05% 57 1.23% /pol-agile_msa.html
9 67 0.05% 52 1.12% /information.html
10 59 0.04% 50 1.07% /mwel2012/

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 2703 1.87% 2636 57.91% /
2 103 0.07% 85 1.87% /achievement.html
3 96 0.07% 77 1.69% /profile.html
4 76 0.05% 63 1.38% /doa_msa.html
5 72 0.05% 63 1.38% /push-push.html
6 75 0.05% 57 1.25% /FAQ.html
7 66 0.05% 55 1.21% /pol-agile_msa.html
8 59 0.04% 54 1.19% /mwel2012/
9 64 0.04% 54 1.19% /rectenna.html
10 67 0.05% 53 1.16% /information.html

Top 30 of 3990 Total Sites
# Hits Files KBytes Visits Hostname
1 48730 33.73% 91 0.13% 15 0.00% 0 0.00% p6627010-ipoe.ipoe.ocn.ne.jp
2 1107 0.77% 571 0.80% 90065 3.57% 23 0.37% 157.1.136.14
3 921 0.64% 908 1.28% 232155 9.20% 40 0.64% 229.147.122.34.bc.googleusercontent.com
4 899 0.62% 46 0.06% 547 0.02% 3 0.05% 172-105-216-226.ip.linodeusercontent.com
5 866 0.60% 848 1.19% 231570 9.18% 40 0.64% 129.176.72.34.bc.googleusercontent.com
6 818 0.57% 105 0.15% 17 0.00% 0 0.00% 133.49.37.30
7 808 0.56% 34 0.05% 451 0.02% 3 0.05% prod43client01.academyforinternetresearch.org
8 806 0.56% 797 1.12% 270680 10.73% 40 0.64% 104.170.123.34.bc.googleusercontent.com
9 800 0.55% 171 0.24% 28 0.00% 0 0.00% 133.49.37.32
10 766 0.53% 754 1.06% 150996 5.98% 34 0.54% 115.69.197.104.bc.googleusercontent.com
11 646 0.45% 218 0.31% 36 0.00% 0 0.00% 133.49.37.31
12 509 0.35% 129 0.18% 21 0.00% 0 0.00% 133.49.37.36
13 475 0.33% 371 0.52% 61 0.00% 0 0.00% 133.49.37.33
14 450 0.31% 22 0.03% 278 0.01% 2 0.03% prod42client01.academyforinternetresearch.org
15 408 0.28% 0 0.00% 0 0.00% 0 0.00% 133.49.37.34
16 381 0.26% 176 0.25% 29 0.00% 0 0.00% 133.49.37.41
17 334 0.23% 330 0.46% 17093 0.68% 64 1.02% 45.148.10.247
18 285 0.20% 0 0.00% 55 0.00% 2 0.03% 4.197.167.136
19 273 0.19% 8 0.01% 124 0.00% 10 0.16% 78.153.140.179
20 245 0.17% 0 0.00% 47 0.00% 2 0.03% 4.194.107.19
21 239 0.17% 69 0.10% 4044 0.16% 131 2.09% crawl-66-249-70-192.googlebot.com
22 234 0.16% 3 0.00% 72 0.00% 4 0.06% 78.153.140.203
23 234 0.16% 75 0.11% 12305 0.49% 111 1.77% crawl-66-249-70-193.googlebot.com
24 225 0.16% 0 0.00% 43 0.00% 2 0.03% 52.169.148.186
25 220 0.15% 0 0.00% 42 0.00% 1 0.02% 4.194.212.108
26 218 0.15% 98 0.14% 16 0.00% 0 0.00% 133.49.37.35
27 210 0.15% 53 0.07% 9501 0.38% 118 1.89% crawl-66-249-70-194.googlebot.com
28 203 0.14% 1 0.00% 48 0.00% 2 0.03% ns574364.ip-51-222-42.net
29 194 0.13% 6 0.01% 91 0.00% 8 0.13% 78.153.140.151
30 191 0.13% 0 0.00% 37 0.00% 1 0.02% 40.119.197.161

Top 10 of 3990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 806 0.56% 797 1.12% 270680 10.73% 40 0.64% 104.170.123.34.bc.googleusercontent.com
2 921 0.64% 908 1.28% 232155 9.20% 40 0.64% 229.147.122.34.bc.googleusercontent.com
3 866 0.60% 848 1.19% 231570 9.18% 40 0.64% 129.176.72.34.bc.googleusercontent.com
4 766 0.53% 754 1.06% 150996 5.98% 34 0.54% 115.69.197.104.bc.googleusercontent.com
5 1107 0.77% 571 0.80% 90065 3.57% 23 0.37% 157.1.136.14
6 115 0.08% 113 0.16% 32027 1.27% 6 0.10% 205.169.39.3
7 129 0.09% 129 0.18% 31387 1.24% 7 0.11% 205.169.39.16
8 50 0.03% 50 0.07% 29963 1.19% 2 0.03% 205.169.39.244
9 108 0.07% 108 0.15% 23800 0.94% 5 0.08% 205.169.39.179
10 52 0.04% 51 0.07% 22696 0.90% 6 0.10% 205.169.39.25

Top 30 of 267 Total Referrers
# Hits Referrer
1 134212 92.89% - (Direct Request)
2 1718 1.19% http://www.ceng.ec.saga-u.ac.jp/
3 1040 0.72% http://133.49.37.2/
4 796 0.55% http://www.ceng.ec.saga-u.ac.jp/mwel2012/research/msa-e.html
5 605 0.42% http://133.49.37.2/main_9H_2c.css
6 572 0.40% http://www.ceng.ec.saga-u.ac.jp/mwel2012/research/msa.html
7 527 0.36% http://133.49.37.2/container_9H_2c_top.css
8 308 0.21% http://www.ceng.ec.saga-u.ac.jp/main_9H_2c.css
9 296 0.20% http://www.ceng.ec.saga-u.ac.jp/container_9H_2c_top.css
10 272 0.19% http://133.49.37.2/index.html
11 224 0.16% http://www.ceng.ec.saga-u.ac.jp/achievement.html
12 186 0.13% www.google.com
13 155 0.11% http://133.49.37.2/profile.html
14 152 0.11% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/2001/autumn-camp01.html
15 144 0.10% http://133.49.37.2/doa_msa.html
16 143 0.10% http://133.49.37.2/achievement.html
17 135 0.09% http://133.49.37.2/information.html
18 132 0.09% http://133.49.37.2/pol-agile_msa.html
19 119 0.08% http://www.ceng.ec.saga-u.ac.jp/profile.html
20 98 0.07% http://133.49.37.2/2014/activity2014.html
21 97 0.07% http://www.ceng.ec.saga-u.ac.jp/mwel2012/
22 83 0.06% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/2001/summer-camp01.html
23 75 0.05% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/2005/autumn-camp.html
24 73 0.05% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/2003/welcome03.html
25 70 0.05% http://133.49.37.2/2012/activity2012.html
26 70 0.05% http://133.49.37.2/2012/profile2012.html
27 67 0.05% http://133.49.37.2/2017/profile2017.html
28 66 0.05% http://www.ceng.ec.saga-u.ac.jp/mwel2012/event/2004/autumn-camp04.html
29 65 0.04% http://133.49.37.2/2014/profile2014.html
30 62 0.04% http://133.49.37.2/2019/profile2019.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% http://www.ceng.ec.saga-u.ac.jp/profile.html
2 1 20.00% http://www.ceng.ec.saga-u.ac.jp/2018/profile2018.html
3 1 20.00% wordpress

Top 15 of 1636 Total User Agents
# Hits User Agent
1 61680 42.69% WinHttp-Autoproxy-Service/5.1
2 20076 13.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
3 12699 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
4 3393 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 2252 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
6 1934 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) ReaderServices/25.1.20997 Chrome/105.0.0.0 S
7 1742 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.7462) AppleWebKit/537.36 (KHTML, like Gecko) C
8 1569 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Valve Steam Client Safari/537.36
9 1539 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26200.7623) AppleWebKit/537.36 (KHTML, like Gecko) C
10 1538 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26100.7623) AppleWebKit/537.36 (KHTML, like Gecko) C
11 1481 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 1427 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 1365 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 1262 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Cortana 1.18.9.23723; 10.0.0.0.26100.7462) AppleWebKit/537.36 (KHTML, like Gecko) C
15 1107 0.77% Mozilla/5.0 (compatible; Cotoyogi/4.0; +https://ds.rois.ac.jp/center8/crawler/)

Usage by Country for January 2026

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 112836 78.09% 54902 77.13% 109682 4.35% Japan
2 20396 14.12% 9792 13.76% 1093363 43.33% Unresolved/Unknown
3 8064 5.58% 5759 8.09% 1292555 51.22% Commercial (com)
4 1493 1.03% 156 0.22% 1590 0.06% Non-Profit (org)
5 1045 0.72% 498 0.70% 15579 0.62% Network (net)
6 227 0.16% 142 0.20% 1462 0.06% British Indian Ocean Territory
7 152 0.11% 49 0.07% 473 0.02% Anguilla
8 58 0.04% 29 0.04% 833 0.03% Germany
9 54 0.04% 29 0.04% 775 0.03% Finland
10 24 0.02% 2 0.00% 21 0.00% Brazil
11 18 0.01% 5 0.01% 63 0.00% Viet Nam
12 17 0.01% 17 0.02% 468 0.02% France
13 15 0.01% 11 0.02% 102 0.00% Netherlands
14 12 0.01% 6 0.01% 56 0.00% Address Routing (arpa)
15 12 0.01% 0 0.00% 2 0.00% Argentina
16 7 0.00% 7 0.01% 62 0.00% United Kingdom
17 6 0.00% 2 0.00% 17 0.00% China
18 6 0.00% 3 0.00% 28 0.00% European Union
19 6 0.00% 0 0.00% 1 0.00% Mexico
20 6 0.00% 3 0.00% 30 0.00% Uruguay
21 4 0.00% 1 0.00% 6 0.00% Colombia
22 4 0.00% 3 0.00% 28 0.00% Russian Federation
23 3 0.00% 1 0.00% 10 0.00% India
24 2 0.00% 1 0.00% 9 0.00% Educational (edu)
25 2 0.00% 0 0.00% 0 0.00% Bulgaria
26 2 0.00% 0 0.00% 0 0.00% Ecuador
27 2 0.00% 1 0.00% 9 0.00% Hungary
28 2 0.00% 2 0.00% 6088 0.24% Lithuania
29 2 0.00% 2 0.00% 18 0.00% Poland
30 2 0.00% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23